| |
|
|
|
|
|
|
| Stay
current with news, special events, and up-to-the-minute updates on the Surf.
Subscribe today!
|
|
|
|
|
|
| Canadian American League Leaders |
 |
| Batting Top 10 |
| Batter | Team | AVG | G | AB | R | H | HR | RBI |
| Falu, Melvin | Brockton | .394 | 43 | 160 | 24 | 63 | 4 | 20 |
| Grimes, Scott | Worcester | .377 | 41 | 159 | 37 | 60 | 8 | 26 |
| Bergeron, Jabe | Ottawa | .358 | 42 | 159 | 33 | 57 | 3 | 26 |
| Tejeda, Juan | New Jersey | .354 | 33 | 130 | 30 | 46 | 7 | 33 |
| Kelly, Chris | New Jersey | .348 | 35 | 141 | 23 | 49 | 5 | 30 |
| Sanders, Marcus | New Jersey | .341 | 42 | 173 | 39 | 59 | 1 | 21 |
| Perodin, Ron | Sussex | .331 | 42 | 181 | 35 | 60 | 0 | 19 |
| Abreu, Dennis | Nashua | .331 | 40 | 157 | 21 | 52 | 6 | 19 |
| Weed, BJ | Worcester | .330 | 42 | 185 | 36 | 61 | 3 | 22 |
| Lantigua, Eddie | Quebec | .321 | 43 | 165 | 32 | 53 | 3 | 25 |
| Pitching Top 10 |
| Pitcher | Team | W-L | ERA | IP | H | BB | SO |
| Kelly, John | Brockton | 3- 3 | 1.46 | 62 | 43 | 17 | 66 |
| Cochran, Tom | Worcester | 7- 0 | 1.80 | 55 | 40 | 12 | 42 |
| Cyr, Eric | Quebec | 3- 1 | 1.80 | 45 | 43 | 4 | 48 |
| Stanton, TJ | Quebec | 2- 1 | 1.85 | 34 | 25 | 9 | 33 |
| Simard, Michel | Quebec | 6- 1 | 1.89 | 62 | 51 | 7 | 47 |
| Valdez, Luis | Quebec | 6- 1 | 1.97 | 46 | 37 | 13 | 34 |
| Rodaway, Brian | Atlantic City | 4- 3 | 2.03 | 58 | 45 | 12 | 41 |
| Cox, Adam | Atlantic City | 4- 2 | 2.56 | 63 | 51 | 25 | 71 |
| Snipp, Craig | Sussex | 4- 2 | 3.00 | 54 | 62 | 17 | 32 |
| Baca, Noel | Ottawa | 1- 6 | 3.21 | 48 | 48 | 18 | 31 |
| Team Batting |
| Team | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Sussex | .293 | 1449 | 228 | 425 | 34 | 119 | 262 | 28 | 16 |
| New Jersey | .291 | 1528 | 256 | 444 | 30 | 147 | 265 | 41 | 10 |
| Quebec | .289 | 1417 | 244 | 409 | 23 | 161 | 215 | 55 | 31 |
| Worcester | .286 | 1446 | 248 | 413 | 44 | 145 | 279 | 25 | 16 |
| Brockton | .282 | 1506 | 201 | 425 | 37 | 125 | 267 | 41 | 11 |
| Atlantic City | .273 | 1438 | 218 | 392 | 21 | 161 | 253 | 64 | 25 |
| Ottawa | .264 | 1474 | 187 | 389 | 17 | 131 | 252 | 17 | 12 |
| Nashua | .254 | 1400 | 179 | 356 | 29 | 123 | 289 | 48 | 16 |
| Team Pitching |
| Team | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Quebec | 28- 15 | 3.43 | 370 | 1 | 6 | 8 | 20 | 106 | 290 |
| Atlantic City | 22- 21 | 4.08 | 382 | 2 | 2 | 10 | 28 | 143 | 281 |
| Brockton | 20- 23 | 4.24 | 400 | 2 | 0 | 12 | 38 | 142 | 278 |
| Worcester | 24- 18 | 4.64 | 394 | 4 | 4 | 14 | 35 | 132 | 248 |
| Nashua | 18- 23 | 4.67 | 404 | 0 | 3 | 12 | 31 | 146 | 196 |
| New Jersey | 23- 20 | 4.73 | 437 | 0 | 2 | 11 | 31 | 154 | 279 |
| Ottawa | 12- 31 | 4.97 | 429 | 2 | 0 | 5 | 25 | 143 | 267 |
| Sussex | 23- 19 | 5.32 | 437 | 4 | 1 | 12 | 27 | 146 | 243 |
|
|
|
|