Season Ticket Plans
   Single Game Tickets
   Game Ticket Options
   Birthday Packages
   Luxury Suites
   Group Outings
   Signage
   Print
   Media
   Onfield Promotions
   Game Sponsorships
   Other Sponsorships
   Newsroom
   Roster
   Surf Statistics
   League Standings
   League Leaders
   Game Recaps
   Alumni Report
   Community Relations
   School & Camp Programs
   Baseball Camp
   Host Families
   Front Office
   Employment
   Directions
   Contact Us
   Home
Stay current with news, special events, and up-to-the-minute updates on the Surf. Subscribe today!   
 
Atlantic City Surf Statistics

Atlantic City Surf (22- 21) statistics through 7/06/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Burke, Joe,1B .292 42 178 29 52 7 1 3 28 9 10 6 1 .393 .330 2
Burrus, Josh,OF .243 40 148 25 36 11 1 3 17 17 39 14 4 .392 .335 1
Granato, Anthony,SS .279 43 165 27 46 14 2 1 22 32 32 13 4 .406 .397 14
Huguet, J.C.,P .250 14 8 1 2 0 0 0 1 1 4 0 0 .250 .333 3
Kim, Eddie,1B .310 41 145 16 45 6 0 3 23 18 30 2 0 .414 .393 4
Kovatch, Billy,OF .322 28 87 8 28 3 1 0 14 5 16 10 7 .379 .375 1
McQuigg, Carter,3B .000 6 8 1 0 0 0 0 0 0 3 0 0 .000 .000 1
Plaza, William,C .296 32 115 15 34 5 0 1 12 17 12 1 0 .365 .383 1
Taylor, Lucas,OF .278 39 126 28 35 5 0 2 12 12 20 13 4 .365 .345 0
Thoma, Brad,2B .289 39 128 22 37 7 1 3 17 11 19 1 0 .430 .352 9
Williams, Clyde,DH .270 42 141 20 38 7 1 3 25 28 26 1 3 .397 .386 1
Zayas, Gil,3B .208 14 53 7 11 2 0 1 8 3 7 0 1 .302 .241 4
All Others .206 136 19 28 6 0 1 11 8 35 3 1 .272 .257 17
Totals .273 1438 218 392 73 7 21 190 161 253 64 25 .377 .350 58

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Barrows, Derek 0- 1 3.38 12 0 0 0 0 18.2 18 10 7 3 1 11 13 1 .261
Cox, Adam 4- 2 2.56 10 10 0 0 0 63.1 51 20 18 3 2 25 71 4 .219
Duclos, Derek 0- 3 4.79 17 0 0 0 4 20.2 21 13 11 3 1 11 12 4 .256
Easton, Aaron 1- 3 5.88 14 3 0 0 2 33.2 37 27 22 2 7 15 22 2 .278
George, Kyle 3- 1 1.56 14 0 0 0 1 17.1 12 7 3 2 2 5 14 1 .190
Huguet, J.C. 5- 1 3.88 10 10 1 1 0 58.0 60 35 25 4 1 16 44 0 .262
Rodaway, Brian 4- 3 2.03 9 9 1 0 0 57.2 45 15 13 2 2 12 41 1 .216
Shortell, Rory 1- 1 6.49 14 4 0 0 0 34.2 51 29 25 5 4 16 24 2 .338
Whitley, Walker 1- 2 2.33 19 0 0 0 3 27.0 30 13 7 0 3 8 16 2 .288
Wladyka, James 1- 2 8.06 8 4 0 0 0 25.2 31 27 23 3 1 14 14 3 .307
All Others 2- 2 7.85 8 3 0 0 0 18.1 26 16 16 1 1 10 10 1 .333
Totals 22- 21 4.08 43 2 2 10 375.0 382 212 170 28 25 143 281 21 .263

 
Copyright © 2008 Atlantic City Surf - All rights reserved.
Web site photos courtesy of Tom Ciszek
Skiltech Web Design and Hosting